Learn to automate Word with Building Blocks, macros and Mail Merge, create TOC, indexes and master pages, and forms.
Course Description
In this course, students will learn to automate Microsoft Word through the use of building blocks and Quick Parts for inserting pre-formatted blocks of text and graphics, fields to insert meta data, and recorded Macros to automate repetitive processes. Students will also learn to utilize reference tools such as bookmarks, hyperlinks, cross references, footnotes, endnotes, bibliography tools, sources, and placeholders. Students will also learn techniques to manage long documents through creating a table of contents, marking and building indexes, and inserting captions. Students will also work with the Outline View and master documents to quickly organize documents, create Mail Merges, and build forms.
Learning Outcomes
- Use Building Blocks, Quick Parts and insert fields
- Create and record a Macro
- Utilize reference tools such as bookmarks, Hyperlinks, Cross References, and Footnotes or Endnotes
- Work with Citations and Bibliographies
- Create Table of Content, Indexes, and table of Captions and Figures
- Use the Outline View and work with Master Documents
- Create Mail Merges
- Create Forms
Pre-requisites
- Word Introduction and Intermediate courses or equivalent experience
Who is this course intended for?
- Students who wish to understand the advanced features and functionality of Microsoft Word.
Course Curriculum
Introduction | |||
Introduction | 00:00:00 | ||
Automating Word | |||
Using Building Blocks and Quick Parts | 00:00:00 | ||
Creating and Inserting Quick Parts or Building Blocks | 00:00:00 | ||
Deleting a Quick Part or Building Block | 00:00:00 | ||
Creating a Building Block Category | 00:00:00 | ||
Editing Quick Parts or Building Blocks | 00:00:00 | ||
Inserting Metadata Using Field Codes | 00:00:00 | ||
Inserting Document Properties | 00:00:00 | ||
Recording and Working with Macros | 00:00:00 | ||
Creating and Formatting Macros | 00:00:00 | ||
Assigning Macros to the Quick Access Toolbar | 00:00:00 | ||
Deleting a Macro | 00:00:00 | ||
Creating a Custom Document Property | 00:00:00 | ||
Inserting a Linked Field | 00:00:00 | ||
Utilizing Reference Tools | |||
Adding and Using Bookmarks | 00:00:00 | ||
Displaying Bookmarks | 00:00:00 | ||
Creating and Working with Hyperlinks | 00:00:00 | ||
Hyperlinking to a Webpage or Email Address | 00:00:00 | ||
Hyperlinking Using Headings and Bookmarks | 00:00:00 | ||
Hyperlinking to Another File | 00:00:00 | ||
Editing a Hyperlink | 00:00:00 | ||
Creating and Inserting a Cross Reference | 00:00:00 | ||
Editing a Cross Reference | 00:00:00 | ||
Inserting a Footnote or Endnote | 00:00:00 | ||
Changing a Reference Mark Style and the Location for a Footnote and Endnote | 00:00:00 | ||
Editing or Moving a Footnote or Endnote | 00:00:00 | ||
Converting and Customizing Footnotes or Endnotes | 00:00:00 | ||
Using Citations and Bibliography Overview | 00:00:00 | ||
Adding a Source | 00:00:00 | ||
Inserting a Placeholder | 00:00:00 | ||
Inserting a Bibliography | 00:00:00 | ||
Managing Long Documents | |||
Creating a Table of Contents from Headings | 00:00:00 | ||
Modifying and Updating a TOC | 00:00:00 | ||
Creating an Index | 00:00:00 | ||
Updating an Index | 00:00:00 | ||
Inserting and Editing a Caption | 00:00:00 | ||
Generating a Table of Figures | 00:00:00 | ||
Working with the Outline View and Master Documents | |||
Working in Outline View | 00:00:00 | ||
Changing Levels and Views in Outline View | 00:00:00 | ||
Editing in Outline View | 00:00:00 | ||
Moving Text in Outline View | 00:00:00 | ||
Working with Master Documents | 00:00:00 | ||
Inserting Subdocuments into a Master Document | 00:00:00 | ||
Expanding and Collapsing Subdocuments | 00:00:00 | ||
Updating a Master Document | 00:00:00 | ||
Unlinking and Deleting Subdocuments | 00:00:00 | ||
Splitting Subdocuments | 00:00:00 | ||
Merging Subdocuments | 00:00:00 | ||
Creating New Subdocuments | 00:00:00 | ||
Adding a Cover Page to a Master Document | 00:00:00 | ||
Controlling Page Numbers on a Master Document | 00:00:00 | ||
Creating a Table of Contents and Index for a Master Document | 00:00:00 | ||
Printing a Master Document | 00:00:00 | ||
Working with Mail Merge | |||
Understanding Mail Merge | 00:00:00 | ||
Setting Up a Recipient List in Excel | 00:00:00 | ||
Setting Up a Recipient List Using Outlook Contacts | 00:00:00 | ||
Creating a Recipient List | 00:00:00 | ||
Sorting and Filtering Recipient Lists | 00:00:00 | ||
Adding Merge Fields | 00:00:00 | ||
Completing a Merge | 00:00:00 | ||
Preparing Mailing Labels | 00:00:00 | ||
Configuring Envelopes | 00:00:00 | ||
Creating Merge Rules | 00:00:00 | ||
Using Match Field | 00:00:00 | ||
Creating Forms | |||
Creating Forms in Word | 00:00:00 | ||
Adding Field Labels and Controls | 00:00:00 | ||
Editing Text or Content Controls | 00:00:00 | ||
Locking Content Controls and Protecting a Form | 00:00:00 | ||
Entering Data in a Form | 00:00:00 | ||
Conclusion | |||
Course Recap | 00:00:00 |
Course Reviews
No Reviews found for this course.
STUDENTS ENROLLED